Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1989 Montreal Expos | |||||||||||||||||||
Record: 94-66 Finish: 2nd in NL East Division Runs Scored: 808 Runs Allowed: 698 Exp W-L: 91-69 Ballpark: Olympic Stadium Attendance: 2,100,954 Manager: Jason Spiegel II
Statistics / Schedule |
Minor League Records: AAA: 71-66, 7th in the National League AA: 65-72, 9th in the National League A: 69-68, 5th in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Andres Galarraga | 28 | 155 | 600 | 92 | 166 | 38 | 2 | 35 | 114 | 4 | 0 | 56 | 142 | .277 | .345 | .522 | .867 | 99.5 | 24.8 | 2.3 |
3B | Kevin Mitchell | 27 | 152 | 568 | 84 | 146 | 41 | 0 | 24 | 97 | 2 | 1 | 64 | 131 | .257 | .332 | .456 | .788 | 82.7 | 17.9 | 4.9 |
1B | Phil Bradley | 30 | 152 | 552 | 90 | 148 | 28 | 8 | 8 | 62 | 33 | 4 | 57 | 94 | .268 | .340 | .391 | .731 | 77.5 | 17.5 | 2.0 |
2B | *Dion James | 26 | 144 | 495 | 70 | 155 | 28 | 0 | 14 | 75 | 6 | 0 | 96 | 79 | .313 | .422 | .455 | .876 | 97.2 | 27.0 | 4.5 |
SS | *Ken Oberkfell | 33 | 151 | 507 | 69 | 124 | 23 | 1 | 12 | 61 | 7 | 5 | 73 | 70 | .245 | .340 | .365 | .705 | 64.7 | 12.4 | 6.9 |
LF | *Mike Greenwell | 25 | 132 | 454 | 63 | 133 | 28 | 0 | 8 | 53 | 3 | 2 | 37 | 32 | .293 | .349 | .407 | .757 | 61.3 | 14.3 | 1.6 |
C | *Mike Scioscia | 30 | 136 | 428 | 59 | 103 | 29 | 1 | 4 | 64 | 0 | 0 | 55 | 73 | .241 | .327 | .341 | .668 | 50.3 | 9.2 | 4.9 |
RF | *Lloyd Moseby | 29 | 126 | 424 | 77 | 113 | 31 | 3 | 10 | 77 | 17 | 2 | 51 | 75 | .267 | .344 | .425 | .768 | 64.4 | 14.5 | 0.0 |
CF | *Jeff Stone | 28 | 122 | 435 | 60 | 127 | 16 | 4 | 8 | 52 | 67 | 34 | 32 | 66 | .292 | .347 | .402 | .749 | 59.0 | 12.0 | 1.5 |
2B | Keith Miller | 26 | 101 | 275 | 42 | 73 | 17 | 3 | 1 | 29 | 12 | 5 | 11 | 47 | .265 | .301 | .360 | .661 | 27.2 | 4.5 | 2.0 |
3B | German Rivera | 28 | 60 | 150 | 21 | 41 | 10 | 2 | 3 | 32 | 2 | 0 | 22 | 18 | .273 | .366 | .427 | .792 | 23.0 | 5.2 | 0.2 |
LF | Chris James | 26 | 55 | 128 | 16 | 36 | 10 | 0 | 2 | 17 | 4 | 1 | 7 | 23 | .281 | .321 | .406 | .727 | 16.1 | 3.2 | 0.6 |
SS | Dale Berra | 32 | 40 | 119 | 18 | 25 | 7 | 0 | 3 | 12 | 0 | 0 | 9 | 23 | .210 | .269 | .345 | .614 | 11.7 | 1.5 | 0.6 |
CF | *Rick Sofield | 32 | 55 | 126 | 14 | 31 | 5 | 0 | 2 | 15 | 0 | 0 | 1 | 23 | .246 | .250 | .333 | .583 | 9.4 | 0.7 | 0.9 |
SS | Rafael Santana | 31 | 59 | 112 | 14 | 29 | 5 | 0 | 1 | 13 | 0 | 0 | 10 | 18 | .259 | .317 | .330 | .647 | 10.8 | 1.4 | 1.4 |
C | Lloyd McClendon | 30 | 32 | 92 | 5 | 18 | 6 | 0 | 1 | 8 | 0 | 0 | 4 | 16 | .196 | .237 | .293 | .531 | 4.4 | 0.0 | 0.8 |
CF | Jerome Walton | 23 | 25 | 83 | 9 | 19 | 6 | 0 | 1 | 10 | 0 | 0 | 0 | 16 | .229 | .244 | .337 | .582 | 5.9 | 0.1 | 0.2 |
C | Kirt Manwaring | 23 | 17 | 39 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 10 | .205 | .262 | .205 | .467 | 0.8 | 0.0 | 0.4 |
C | Tim Laudner | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 28.3 | 1716 | 5589 | 806 | 1495 | 328 | 24 | 137 | 793 | 157 | 56 | 588 | 956 | .267 | .339 | .408 | .748 | 765.5 | 166.2 | 35.6 | |
Rank among 12 NL teams | 2 | 4 | 3 | 6 | 11 | 4 | 4 | 1 | 10 | 3 | 7 | 3 | 3 | 6 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Danny Darwin | 33 | 16 | 11 | .593 | 35 | 35 | 0 | 226.3 | 242 | 97 | 17 | 55 | 119 | 3.86 | 11.8 |
*Charlie Leibrandt | 32 | 14 | 11 | .560 | 33 | 33 | 0 | 214.3 | 256 | 107 | 13 | 50 | 66 | 4.49 | 7.5 |
Joey McLaughlin | 32 | 16 | 6 | .727 | 35 | 35 | 0 | 213.7 | 166 | 60 | 9 | 68 | 183 | 2.53 | 19.3 |
Doug Jones | 32 | 10 | 15 | .400 | 31 | 31 | 0 | 186.7 | 189 | 107 | 17 | 56 | 107 | 5.16 | 3.0 |
Julio Solano | 29 | 14 | 5 | .737 | 26 | 26 | 0 | 151.3 | 143 | 58 | 10 | 54 | 120 | 3.45 | 10.9 |
Jim Corsi | 27 | 8 | 5 | .615 | 74 | 0 | 6 | 139.0 | 164 | 75 | 18 | 58 | 69 | 4.86 | 3.9 |
*Dave Von Ohlen | 30 | 3 | 7 | .300 | 76 | 0 | 30 | 103.0 | 104 | 29 | 2 | 27 | 50 | 2.53 | 13.9 |
Rob Dibble | 25 | 6 | 5 | .545 | 76 | 0 | 12 | 100.3 | 72 | 57 | 13 | 76 | 121 | 5.11 | 4.5 |
*Al Leiter | 23 | 4 | 1 | .800 | 27 | 0 | 1 | 63.7 | 57 | 20 | 2 | 27 | 47 | 2.83 | 5.0 |
*Keith Comstock | 33 | 3 | 0 | 1.000 | 33 | 0 | 2 | 49.7 | 49 | 34 | 8 | 26 | 48 | 6.16 | 0.3 |
Team Totals | 29.6 | 94 | 66 | .588 | 446 | 160 | 51 | 1448.0 | 1442 | 644 | 109 | 497 | 930 | 4.00 | 80.1 |
Rank among 12 NL teams | 4 | 4 | 4 | 4 | 2 | 9 | 4 | 8 | 7 | 8 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Danny Darwin |
Andres Galarraga |
Dion James |
Joey McLaughlin |
Kevin Mitchell |
|
|
For questions or to report errors, please send us a note. |